Affiliated under University of North Bengal
Estd.: 1942 | UGC recognized, NAAC Accredited
Sl no. | Major | Minor | Admission FEE |
1 | Bengali | Economics | 2700 |
2 | Bengali | Education | 2700 |
3 | Bengali | English | 2700 |
4 | Bengali | Geography | 3100 |
5 | Bengali | History | 2700 |
6 | Bengali | Mass Communication & Journalism | 4350 |
7 | Bengali | Philosophy | 2700 |
8 | Bengali | Political Science | 2700 |
9 | Bengali | Sanskrit | 2700 |
10 | Bengali | Sociology | 2700 |
11 | Economics | Bengali | 2700 |
12 | Economics | Education | 2700 |
13 | Economics | English | 2700 |
14 | Economics | Geography | 3100 |
15 | Economics | History | 2700 |
16 | Economics | Mass Communication & Journalism | 4350 |
17 | Economics | Philosophy | 2700 |
18 | Economics | Political Science | 2700 |
19 | Economics | Sanskrit | 2700 |
20 | Economics | Sociology | 2700 |
21 | Education | Bengali | 2700 |
22 | Education | Economics | 2700 |
23 | Education | English | 2700 |
24 | Education | Geography | 3100 |
25 | Education | History | 2700 |
26 | Education | Mass Communication & Journalism | 4350 |
27 | Education | Philosophy | 2700 |
28 | Education | Political Science | 2700 |
29 | Education | Sanskrit | 2700 |
30 | Education | Sociology | 2700 |
31 | English | Bengali | 2700 |
32 | English | Economics | 2700 |
33 | English | Education | 2700 |
34 | English | Geography | 3100 |
35 | English | History | 2700 |
36 | English | Mass Communication & Journalism | 4350 |
37 | English | Philosophy | 2700 |
38 | English | Political Science | 2700 |
39 | English | Sanskrit | 2700 |
40 | English | Sociology | 2700 |
41 | Geography | Bengali | 3500 |
42 | Geography | Economics | 3500 |
43 | Geography | Education | 3500 |
44 | Geography | English | 3500 |
45 | Geography | History | 3500 |
46 | Geography | Mass Communication & Journalism | 5150 |
47 | Geography | Philosophy | 3500 |
48 | Geography | Political Science | 3500 |
49 | Geography | Sanskrit | 3500 |
50 | Geography | Sociology | 3500 |
51 | History | Bengali | 2700 |
52 | History | Economics | 2700 |
53 | History | Education | 2700 |
54 | History | English | 2700 |
55 | History | Geography | 3100 |
56 | History | Mass Communication & Journalism | 4350 |
57 | History | Philosophy | 2700 |
58 | History | Political Science | 2700 |
59 | History | Sanskrit | 2700 |
60 | History | Sociology | 2700 |
61 | Philosophy | Bengali | 2700 |
62 | Philosophy | Economics | 2700 |
63 | Philosophy | Education | 2700 |
64 | Philosophy | English | 2700 |
65 | Philosophy | Geography | 3100 |
66 | Philosophy | History | 2700 |
67 | Philosophy | Mass Communication & Journalism | 4350 |
68 | Philosophy | Political Science | 2700 |
69 | Philosophy | Sanskrit | 2700 |
70 | Philosophy | Sociology | 2700 |
71 | Political Science | Bengali | 2700 |
72 | Political Science | Economics | 2700 |
73 | Political Science | Education | 2700 |
74 | Political Science | English | 2700 |
75 | Political Science | Geography | 3100 |
76 | Political Science | History | 2700 |
77 | Political Science | Mass Communication & Journalism | 4350 |
78 | Political Science | Philosophy | 2700 |
79 | Political Science | Sanskrit | 2700 |
80 | Political Science | Sociology | 2700 |
81 | Sanskrit | Bengali | 2700 |
82 | Sanskrit | Economics | 2700 |
83 | Sanskrit | Education | 2700 |
84 | Sanskrit | English | 2700 |
85 | Sanskrit | Geography | 3100 |
86 | Sanskrit | History | 2700 |
87 | Sanskrit | Mass Communication & Journalism | 4350 |
88 | Sanskrit | Philosophy | 2700 |
89 | Sanskrit | Political Science | 2700 |
90 | Sanskrit | Sociology | 2700 |
91 | Sociology | Bengali | 2700 |
92 | Sociology | Economics | 2700 |
93 | Sociology | Education | 2700 |
94 | Sociology | English | 2700 |
95 | Sociology | Geography | 3100 |
96 | Sociology | History | 2700 |
97 | Sociology | Mass Communication & Journalism | 4350 |
98 | Sociology | Philosophy | 2700 |
99 | Sociology | Political Science | 2700 |
100 | Sociology | Sanskrit | 2700 |
B.Sc. Single Major Single Minor:
Sl no. | Major | Minor-A | Admission FEE |
1 | Chemistry | Physics | 4595 |
2 | Chemistry | Mathematics | 4445 |
3 | Computer Science | Mathematics | 8345 |
4 | Computer Science | Physics | 8495 |
5 | Mathematics | Physics | 4195 |
6 | Mathematics | Chemistry | 4195 |
7 | Mathematics | Computer Science | 4645 |
8 | Physics | Mathematics | 4445 |
9 | Physics | Chemistry | 4595 |
10 | Physics | Computer Science | 5045 |
11 | Economics | Mathematics | 3345 |
12 | Botany | Chemistry | 4595 |
13 | Botany | Zoology | 4595 |
14 | Zoology | Chemistry | 4595 |
15 | Zoology | Botany | 4595 |
16 | Zoology | Physiology | 4595 |
17 | Physiology | Chemistry | 4595 |
18 | Physiology | Zoology | 4595 |
19 | Physiology | Botany | 4595 |
20 | Microbiology | Chemistry | 5645 |
21 | Microbiology | Botany | 5645 |
|
Only base fees are charged during admission through central admission software. Students opting for courses with laboratory/field-work components (Geography, Mass Communication & Journalism, Physical Education) have to pay the outstanding due amount at the time of finalisation of subjects in the college portal.
13 | Bengali | Political Science | Philosophy | 2700 |
14 | Bengali | Political Science | History | 2700 |
15 | Bengali | Political Science | Physical Education | 3600 |
16 | Bengali | Political Science | Sociology | 2700 |
17 | English | Education | Philosophy | 2700 |
18 | English | Education | History | 2700 |
19 | English | Education | Physical Education | 3600 |
20 | English | Education | Sociology | 2700 |
21 | English | Geography | Philosophy | 3100 |
22 | English | Geography | History | 3100 |
23 | English | Geography | Physical Education | 4000 |
24 | English | Geography | Sociology | 3100 |
25 |
English | Mass Communication & Journalism |
Philosophy |
4350 |
26 |
English | Mass Communication & Journalism |
History |
4350 |
27 |
English | Mass Communication & Journalism |
Physical Education |
5250 |
28 |
English | Mass Communication & Journalism |
Sociology |
4350 |
29 | English | Political Science | Philosophy | 2700 |
30 | English | Political Science | History | 2700 |
31 | English | Political Science | Physical Education | 3600 |
32 | English | Political Science | Sociology | 2700 |
33 | Economics | Education | Philosophy | 2700 |
34 | Economics | Education | History | 2700 |
35 | Economics | Education | Physical Education | 3600 |
36 | Economics | Education | Sociology | 2700 |
37 | Economics | Geography | Philosophy | 3100 |
38 | Economics | Geography | History | 3100 |
39 | Economics | Geography | Physical Education | 4000 |
40 | Economics | Geography | Sociology | 3100 |
41 |
Economics | Mass Communication & Journalism |
Philosophy |
4350 |
42 |
Economics | Mass Communication & Journalism |
History |
4350 |
43 |
Economics | Mass Communication & Journalism |
Physical Education |
5250 |
44 |
Economics | Mass Communication & Journalism |
Sociology |
4350 |
45 | Economics | Political Science | Philosophy | 2700 |
46 | Economics | Political Science | History | 2700 |
47 | Economics | Political Science | Physical Education | 3600 |
48 | Economics | Political Science | Sociology | 2700 |
49 | Sanskrit | Education | Philosophy | 2700 |
50 | Sanskrit | Education | History | 2700 |
51 | Sanskrit | Education | Physical Education | 3600 |
52 | Sanskrit | Education | Sociology | 2700 |
53 | Sanskrit | Geography | Philosophy | 3100 |
54 | Sanskrit | Geography | History | 3100 |
55 | Sanskrit | Geography | Physical Education | 4000 |
56 | Sanskrit | Geography | Sociology | 3100 |
57 |
Sanskrit | Mass Communication & Journalism |
Philosophy |
4350 |
58 |
Sanskrit | Mass Communication & Journalism |
History |
4350 |
59 |
Sanskrit | Mass Communication & Journalism |
Physical Education |
5250 |
60 |
Sanskrit | Mass Communication & Journalism |
Sociology |
4350 |
61 | Sanskrit | Political Science | Philosophy | 2700 |
62 | Sanskrit | Political Science | History | 2700 |
63 | Sanskrit | Political Science | Physical Education | 3600 |
64 | Sanskrit | Political Science | Sociology | 2700 |
65 | Education | Philosophy | Bengali | 2700 |
66 | Education | Philosophy | English | 2700 |
67 | Education | Philosophy | Economics | 2700 |
68 | Education | Philosophy | Sanskrit | 2700 |
69 | Education | History | Bengali | 2700 |
70 | Education | History | English | 2700 |
71 | Education | History | Economics | 2700 |
72 | Education | History | Sanskrit | 2700 |
73 | Education | Sociology | Bengali | 2700 |
74 | Education | Sociology | English | 2700 |
75 | Education | Sociology | Economics | 2700 |
76 | Education | Sociology | Sanskrit | 2700 |
77 | Geography | Philosophy | Bengali | 3100 |
78 | Geography | Philosophy | English | 3100 |
79 | Geography | Philosophy | Economics | 3100 |
80 | Geography | Philosophy | Sanskrit | 3100 |
81 | Geography | History | Bengali | 3100 |
82 | Geography | History | English | 3100 |
83 | Geography | History | Economics | 3100 |
84 | Geography | History | Sanskrit | 3100 |
85 | Geography | Sociology | Bengali | 3100 |
86 | Geography | Sociology | English | 3100 |
87 | Geography | Sociology | Economics | 3100 |
88 | Geography | Sociology | Sanskrit | 3100 |
89 | Mass Communication & Journalism |
Philosophy |
Bengali |
4350 |
90 | Mass Communication & Journalism |
Philosophy |
English |
4350 |
91 | Mass Communication & Journalism |
Philosophy |
Economics |
4350 |
92 | Mass Communication & Journalism |
Philosophy |
Sanskrit |
4350 |
93 | Mass Communication & Journalism |
History |
Bengali |
4350 |
94 | Mass Communication & Journalism |
History |
English |
4350 |
95 | Mass Communication & Journalism |
History |
Economics |
4350 |
96 | Mass Communication & Journalism |
History |
Sanskrit |
4350 |
97 | Mass Communication & Journalism |
Sociology |
Bengali |
4350 |
98 | Mass Communication & Journalism |
Sociology |
English |
4350 |
99 | Mass Communication & Journalism |
Sociology |
Economics |
4350 |
100 | Mass Communication & Journalism |
Sociology |
Sanskrit |
4350 |
101 | Political Science | Philosophy | Bengali | 2700 |
102 | Political Science | Philosophy | English | 2700 |
103 | Political Science | Philosophy | Economics | 2700 |
104 | Political Science | Philosophy | Sanskrit | 2700 |
105 | Political Science | History | Bengali | 2700 |
106 | Political Science | History | English | 2700 |
107 | Political Science | History | Economics | 2700 |
108 | Political Science | History | Sanskrit | 2700 |
109 | Political Science | Sociology | Bengali | 2700 |
110 | Political Science | Sociology | English | 2700 |
111 | Political Science | Sociology | Economics | 2700 |
112 | Political Science | Sociology | Sanskrit | 2700 |
113 | Philosophy | Bengali | Education | 2700 |
114 | Philosophy | Bengali | Geography | 3100 |
115 |
Philosophy |
Bengali | Mass Communication & Journalism |
4350 |
116 | Philosophy | Bengali | Political Science | 2700 |
117 | Philosophy | English | Education | 2700 |
118 | Philosophy | English | Geography | 3100 |
119 |
Philosophy |
English | Mass Communication & Journalism |
4350 |
120 | Philosophy | English | Political Science | 2700 |
121 | Philosophy | Economics | Education | 2700 |
122 | Philosophy | Economics | Geography | 3100 |
123 |
Philosophy |
Economics | Mass Communication & Journalism |
4350 |
124 | Philosophy | Economics | Political Science | 2700 |
125 | Philosophy | Sanskrit | Education | 2700 |
126 | Philosophy | Sanskrit | Geography | 3100 |
127 |
Philosophy |
Sanskrit | Mass Communication & Journalism |
4350 |
128 | Philosophy | Sanskrit | Political Science | 2700 |
129 | History | Bengali | Education | 2700 |
130 | History | Bengali | Geography | 3100 |
131 |
History |
Bengali | Mass Communication & Journalism |
4350 |
132 | History | Bengali | Political Science | 2700 |
133 | History | English | Education | 2700 |
134 | History | English | Geography | 3100 |
135 |
History |
English | Mass Communication & Journalism |
4350 |
136 | History | English | Political Science | 2700 |
137 | History | Economics | Education | 2700 |
138 | History | Economics | Geography | 3100 |
139 |
History |
Economics | Mass Communication & Journalism |
4350 |
140 | History | Economics | Political Science | 2700 |
141 | History | Sanskrit | Education | 2700 |
142 | History | Sanskrit | Geography | 3100 |
143 |
History |
Sanskrit | Mass Communication & Journalism |
4350 |
144 | History | Sanskrit | Political Science | 2700 |
145 | Sociology | Bengali | Education | 2700 |
146 | Sociology | Bengali | Geography | 3100 |
147 |
Sociology |
Bengali | Mass Communication & Journalism |
4350 |
148 | Sociology | Bengali | Political Science | 2700 |
149 | Sociology | English | Education | 2700 |
150 | Sociology | English | Geography | 3100 |
151 |
Sociology |
English | Mass Communication & Journalism |
4350 |
152 | Sociology | English | Political Science | 2700 |
153 | Sociology | Economics | Education | 2700 |
154 | Sociology | Economics | Geography | 3100 |
155 |
Sociology |
Economics | Mass Communication & Journalism |
4350 |
156 | Sociology | Economics | Political Science | 2700 |
157 | Sociology | Sanskrit | Education | 2700 |
158 | Sociology | Sanskrit | Geography | 3100 |
159 |
Sociology |
Sanskrit | Mass Communication & Journalism |
4350 |
160 | Sociology | Sanskrit | Political Science | 2700 |
Sl no. | Major DSC-1 | Major DSC-2 | Minor | Admission Fee |
1 | Physics | Mathematics | Chemistry | 4445 |
2 | Physics | Mathematics | Computer Science | 4895 |
3 | Mathematics | Chemistry | Physics | 4445 |
4 | Mathematics | Computer Science | Physics | 4895 |
5 | Physics | Chemistry | Mathematics | 4445 |
6 | Physics | Computer Science | Mathematics | 4895 |
7 | Botany | Physiology | Chemistry | 4595 |
8 | Botany | Physiology | Zoology | 4595 |
9 | Botany | Chemistry | Physiology | 4595 |
10 | Botany | Chemistry | Zoology | 4595 |
11 | Botany | Zoology | Physiology | 4595 |
12 | Botany | Zoology | Chemistry | 4595 |
13 | Physiology | Chemistry | Botany | 4595 |
14 | Physiology | Chemistry | Zoology | 4595 |
15 | Physiology | Zoology | Botany | 4595 |
16 | Physiology | Zoology | Chemistry | 4595 |
17 | Zoology | Chemistry | Botany | 4595 |
18 | Zoology | Chemistry | Physiology | 4595 |